Curt Schillings Pitching Stats
Curt Schillings Pitching Stats
SEASON | TEAM | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | ERA |
1988 | Bal | 4 | 4 | 0 | 0 | 15.2 | 22 | 19 | 16 | 3 | 10 | 4 | 0 | 3 | 0 | 0 | -- | 9.82 |
1989 | Bal | 5 | 1 | 0 | 0 | 9.2 | 10 | 6 | 6 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | -- | 6.23 |
1990 | Bal | 35 | 0 | 0 | 0 | 46.0 | 38 | 13 | 13 | 1 | 19 | 32 | 1 | 2 | 3 | 5 | 6 | 2.54 |
1991 | Hou | 56 | 0 | 0 | 0 | 76.2 | 79 | 35 | 32 | 2 | 39 | 71 | 3 | 5 | 8 | 5 | 3 | 3.81 |
1992 | Phi | 42 | 26 | 10 | 4 | 226.1 | 165 | 67 | 59 | 11 | 59 | 147 | 14 | 11 | 2 | 0 | 1 | 2.35 |
1993 | Phi | 34 | 34 | 7 | 2 | 235.1 | 234 | 114 | 105 | 23 | 57 | 186 | 16 | 7 | 0 | 0 | -- | 4.02 |
1994 | Phi | 13 | 13 | 1 | 0 | 82.1 | 87 | 42 | 41 | 10 | 28 | 58 | 2 | 8 | 0 | 0 | -- | 4.48 |
1995 | Phi | 17 | 17 | 1 | 0 | 116.0 | 96 | 52 | 46 | 12 | 26 | 114 | 7 | 5 | 0 | 0 | -- | 3.57 |
1996 | Phi | 26 | 26 | 8 | 2 | 183.1 | 149 | 69 | 65 | 16 | 50 | 182 | 9 | 10 | 0 | 0 | -- | 3.19 |
1997 | Phi | 35 | 35 | 7 | 2 | 254.1 | 208 | 96 | 84 | 25 | 58 | 319 | 17 | 11 | 0 | 0 | -- | 2.97 |
1998 | Phi | 35 | 35 | 15 | 2 | 269.2 | 236 | 101 | 97 | 23 | 61 | 300 | 15 | 14 | 0 | 0 | -- | 3.25 |
1999 | Phi | 24 | 24 | 8 | 1 | 180.1 | 159 | 74 | 71 | 25 | 44 | 152 | 15 | 6 | 0 | 0 | -- | 3.54 |
2000 | Phi | 16 | 16 | 4 | 1 | 113.2 | 110 | 49 | 49 | 17 | 32 | 96 | 6 | 6 | 0 | 0 | -- | 3.91 |
2000 | Ari | 13 | 13 | 4 | 1 | 98.2 | 94 | 41 | 40 | 10 | 13 | 72 | 5 | 6 | 0 | 0 | -- | 3.69 |
2000 | -- | 29 | 29 | 8 | 2 | 210.1 | 204 | 90 | 89 | 27 | 45 | 168 | 11 | 12 | 0 | 0 | -- | 3.81 |
2001 | Ari | 35 | 35 | 6 | 1 | 257.2 | 237 | 86 | 85 | 37 | 39 | 293 | 22 | 6 | 0 | 0 | -- | 2.98 |
2002 | Ari | 36 | 35 | 5 | 1 | 259.1 | 218 | 95 | 93 | 29 | 33 | 316 | 23 | 7 | 0 | 0 | -- | 3.23 |
2003 | Ari | 24 | 24 | 3 | 2 | 168.0 | 144 | 58 | 55 | 17 | 32 | 194 | 8 | 9 | 0 | 0 | -- | 2.95 |
2004 | Bos | 32 | 32 | 3 | 0 | 227.2 | 206 | 84 | 82 | 23 | 35 | 203 | 21 | 6 | 0 | 0 | -- | 3.26 |
2005 | Bos | 32 | 11 | 0 | 0 | 93.1 | 121 | 59 | 59 | 12 | 22 | 87 | 8 | 8 | 9 | 0 | 2 | 5.69 |
Tags:
0 Comments:
Post a Comment
<< Home